Admission
Online Admission for Higher Secondary Education 2020
UNDER GRADUATE DEGREE/HIGHER SECONDARY COURSES
Prospectus and Application Form may be obtained from the College Office from 11:00 a.m. to 2:00 p.m. on notified working days, on payment of Rs.200/- (Two hundred) only in cash. Request for Prospectus and Application Form by post should be accompanied by a Demand Draft of Rs.250/- (Two hundred fifty only) in favour of Principal, Shillong College, Shillong – 793003, payable at Shillong. Forms may also be downloaded from the college website. Such forms shall be accepted only when accompanied by DD for Rs.200/- (Two hundred) only.
A candidate who has appeared for the qualifying examination [(10+2) level] and is awaiting the results, is also eligible to apply for admission in different courses, subject to fulfillment of criteria.
Application form, complete in all respects along with relevant document(s), Marksheet(s), Certificate(s) etc should be submitted to the office of: The Principal, Shillong College, Shillong – 793003, Meghalaya, India, within a week after the receipt of Marksheet(s) of Class 12th Std. or equivalent Examination.
Dates of Entrance Examination will be notified in the Students’ Notice Board.
Incomplete Application Forms will be rejected. Candidates will be required to produce Original Marksheet(s), Certificate(s) and other relevant document(s) at the time of Selection / Interview / Admission.
Honours(Elective) | Elective Group-A | Elective Group-B |
---|---|---|
[sg_popup id="9" event="click"]Chemistry[/sg_popup] | Physics, Mathematics | Botany, Zoology |
Physics | Mathematics , Chemistry | |
[sg_popup id="5" event="click"]Computer Science[/sg_popup] | Physics, Mathematics | |
Statistics | Physics, Mathematics | Computer Science, Mathematics |
Economics | Mathematics, Statistics | |
Microbiology | Chemistry, Botany | |
[sg_popup id="3" event="click"]Botany[/sg_popup] | Chemistry, Zoology | Chemistry, Microbiology |
Zoology | Chemistry, Botany | |
Mathematics | Physics,Chemistry | Physics, Statistics |
Environment Science | Chemistry, Zoology |
Honours(Elective) | Elective Group-A | Elective Group-B |
---|---|---|
Education | History, Pol.Sc. | Economics, Sociology |
History | Economics, Pol.Sc. | El. Language, Pol.Sc |
Philosophy | El. Language, Pol.Sc. | El. Language, Pol.Sc |
Pol.Sc. | Economics, History | |
Economics | Pol.Sc., History | Pol.Sc., Sociology |
Sociology | Economics, Pol.Sc. | Education, History |
English | History, Sociology | Philosophy, Education |
Khasi | Sociology, Education | History, Pol.Sc. |
Hindi | Sociology, Education | History, Pol.Sc. |
Garo | Sociology, Education | History, Pol.Sc. |
A. Accounting & Finance Group: | B. Management Group: | C. Banking & Insurance Group: | D: Marketing Group: |
---|---|---|---|
(a) Corporate Accounting | |||
(b) Auditing | |||
(c) Financial Services | |||
(d) Direct Tax Laws & Planning |
Courses | Eligibility | Subjects Offered | No. of Seats |
---|---|---|---|
XI Arts (Both Day & Morning Section) | S.S.L.C/10th Std or Equivalent Examinations (45% marks in Aggregate) | COMPULSORY SUBJECTS: | 130 each for Day and Morning Section |
XI Commerce (Both Day & Morning Section) | S.S.L.C/10th Std or Equivalent Examinations (45% marks in Aggregate) with 50% in Mathematics. | COMPULSORY SUBJECTS: | 130 each for Day and Morning Section |
XI Science Day Section | S.S.L.C/10th Std or Equivalent Examinations (45% marks in Aggregate) with 50% in Science and Mathematics each. | COMPULSORY SUBJECTS: | 130 each for Day Only |
Students with excellent academic records are granted spot admissions.
Certain numbers of seats are reserved for students passing out from the college, excellent sportspersons, NCC cadets and NSS Volunteers.
Total no. of seats-20
Admission Procedure & eligibility criteria PG(English)
Candidates must have a Bachelor's degree in the relevant stream with minimum 45% stipulated by the university. The college conducts Entrance Test for admission into PG English Programme. The short listed candidates need to clear the Personal Interview round.
Merit List is prepared on the basis of the candidate's score in the written test and interview.
DOWNLOAD