Courses
Honours(Elective) | Elective Group-A | Elective Group-B |
---|---|---|
Chemistry | Physics, Mathematics | Botany, Zoology |
Physics | Mathematics , Chemistry | Mathematics ,Computer Science |
Computer Science | Physics, Mathematics | |
Statistics | Physics, Mathematics | Mathematics, Economics |
Economics | Mathematics, Statistics | Mathematics ,Computer Science |
Microbiology | Chemistry, Botany | |
Botany | Chemistry, Zoology | |
Zoology | Chemistry, Botany | |
Mathematics | Physics,Chemistry | Economics, Statistics |
Environment Science | Chemistry, Zoology |
Honours(Elective) | Elective Group-A | Elective Group-B |
---|---|---|
Education | History, Pol.Sc. | Economics, Sociology |
History | Economics, Pol.Sc. | El. Language, Pol.Sc |
Philosophy | El. Language, Pol.Sc. | El. Language, Pol.Sc |
Pol.Sc. | Economics, History | |
Economics | Pol.Sc., History | Pol.Sc., Sociology |
Sociology | Economics, Pol.Sc. | Education, History |
English | History, Sociology | Philosophy, Education |
Khasi | Sociology, Education | History, Pol.Sc. |
Hindi | Sociology, Education | History, Pol.Sc. |
Garo | Sociology, Education | History, Pol.Sc. |
A. Accounting & Finance Group: | B. Management Group: | C. Banking & Insurance Group: | D: Marketing Group: |
---|---|---|---|
(a) Corporate Accounting | |||
(b) Auditing | |||
(c) Financial Services | |||
(d) Direct Tax Laws & Planning |
Courses | Eligibility | Subjects Offered | No. of Seats |
---|---|---|---|
XI Arts (Both Day & Morning Section) | S.S.L.C/10th Std or Equivalent Examinations (45% marks in Aggregate) | COMPULSORY SUBJECTS: | 130 each for Day and Morning Section |
XI Commerce (Both Day & Morning Section) | S.S.L.C/10th Std or Equivalent Examinations (45% marks in Aggregate) with 50% in Mathematics. | COMPULSORY SUBJECTS: | 130 each for Day and Morning Section |
XI Science Day Section | S.S.L.C/10th Std or Equivalent Examinations (45% marks in Aggregate) with 50% in Science and Mathematics each. | COMPULSORY SUBJECTS: | 130 each for Day Only |
Students with excellent academic records are granted spot admissions.
Certain numbers of seats are reserved for students passing out from the college, excellent sportspersons, NCC cadets and NSS Volunteers.
Total no. of seats-20
Admission Procedure & eligibility criteria PG(English)
Candidates must have a Bachelor's degree in the relevant stream with minimum 45% stipulated by the university. The college conducts Entrance Test for admission into PG English Programme. The short listed candidates need to clear the Personal Interview round.
Merit List is prepared on the basis of the candidate's score in the written test and interview.